MI Emirates vs Dubai Capitals, Match 29
International League T20, 2024 |Match 29| Saturday 10th February | 20:00
Match EndedMI Emirates

128/8(20.0) RR:6.40

Dubai Capitals
147/9(20.0) RR:7.35
Dubai Capitals beat MI Emirates by 19 runs
Player of the Match : Haider Ali
Top Batters
- Max Holden
- 51 (33)
- Andre Fletcher
- 45 (38)
Top Bowlers
- Haider Ali
- 3/16 (4)
- Dan Mousley
- 2/22 (4)
MI EMIRATESMIE
| Batting | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| Muhammad Waseemb Haider Ali | 11 | 12 | 0 | 1 | 91.66 |
| Kusal Pererab Scott Kuggeleijn | 11 | 6 | 1 | 1 | 183.33 |
| Andre Fletcherlbw b Haider Ali | 45 | 38 | 4 | 0 | 118.42 |
| Chris Benjaminlbw b Zahir Khan | 1 | 9 | 0 | 0 | 11.11 |
| Dan Mousleyc Tom Banton b Haider Ali | 2 | 6 | 0 | 0 | 33.33 |
| Kieron Pollardc & b Zahir Khan | 8 | 5 | 0 | 1 | 160 |
| Jordan Thompsonlbw b Sikandar Raza | 17 | 20 | 0 | 0 | 85 |
| Dwayne Bravob Olly Stone | 7 | 9 | 0 | 0 | 77.77 |
| Vijayakanth Viyaskanthnot out | 8 | 13 | 0 | 0 | 61.53 |
| Trent Boultnot out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Muhammad Rohid Khan, Waqar Salamkheil
Extras : 16 Runs (B: 4, LB: 1, NB: 0, WD: 11, P: 0)
| Fall of Wickets | Overs | |
|---|---|---|
| 21 - 1 | Kusal Perera | 2.2 |
| 50 - 2 | Muhammad Waseem | 5 |
| 59 - 3 | Chris Benjamin | 7.3 |
| 62 - 4 | Dan Mousley | 8.5 |
| 71 - 5 | Kieron Pollard | 9.5 |
| 105 - 6 | Andre Fletcher | 15.5 |
| 106 - 7 | Jordan Thompson | 16.1 |
| 125 - 8 | Dwayne Bravo | 19.3 |
DUBAI CAPITALSDC
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 25 | 1 | 0 | 3 | 6.25 |
| Olly Stone | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
| Haider Ali | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
| Zahir Khan | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Sikandar Raza | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |

