
Anudeep Chenthamara
Bowler
- Matches
- 15
- Runs
- 8
- Wickets
- 16
- Born
- April 28, 1999
- T20I Debut
- 2025
- Role
- Bowler
- Nationality
- Kuwait
- Batting Style
- Right Handed
- Bowling Style
- Right-arm medium fast
- Teams Played
Statistics
| BATTING & FIELDING | MAT | NO | RUNS | HS | AVERAGE | S/R | 100S | 50S | 4S | 6S | DUCKS | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025 | 8 | 2 | 8 | 5* v OMA | 0.00 | 57.14 | 0 | 0 | 1 | 0 | 2 | - | - |
| Overall | 15 | 3 | 8 | 5* v OMA | 0.00 | 53.33 | 0 | 0 | 1 | 0 | Kuwait | 2 | 0 |
| BOWLING | INN | BALLS | RUNS | WKTS | BBI | AVE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | - | 140 | 6 | 2/27 v HK | 23.33 | 6.72 | 20.83 | 0 | 0 |
| 2025 | 8 | - | 152 | 10 | 3/15 v QAT | 15.20 | 6.96 | 13.10 | 2 | 0 |
| Overall | 15 | - | 292 | 16 | 3/15 v QAT | 18.25 | 6.84 | 16.00 | 2 | 0 |
| BATTING & FIELDING | 2026 | 2025 | Overall |
|---|---|---|---|
| MAT | 7 | 8 | 15 |
| NO | 1 | 2 | 3 |
| RUNS | 0 | 8 | 8 |
| HS | - | 5* v OMA | 5* v OMA |
| AVERAGE | 0.00 | 0.00 | 0.00 |
| S/R | 0 | 57.14 | 53.33 |
| 100S | 0 | 0 | 0 |
| 50S | 0 | 0 | 0 |
| 4S | 0 | 1 | 1 |
| 6S | 0 | 0 | 0 |
| DUCKS | 1 | 2 | Kuwait |
| CT | 2 | - | 2 |
| ST | 0 | - | 0 |
| BOWLING | 2026 | 2025 | Overall |
|---|---|---|---|
| INN | 7 | 8 | 15 |
| BALLS | - | - | - |
| RUNS | 140 | 152 | 292 |
| WKTS | 6 | 10 | 16 |
| BBI | 2/27 v HK | 3/15 v QAT | 3/15 v QAT |
| AVE | 23.33 | 15.20 | 18.25 |
| ECON | 6.72 | 6.96 | 6.84 |
| S/R | 20.83 | 13.10 | 16.00 |
| 3W | 0 | 2 | 2 |
| 5W | 0 | 0 | 0 |

