Dubai Capitals Stats
Filter By TeamsDubai Capitals
Filter By SkillsBatting
Filter By StatsMost Runs
| POS | TEAMS | MAT | NO | RUNS | HS | AVG | S/R | 100S | 50S | 4S | 6S | DUCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan CoxDubai Capitals | 11 | 2 | 321 | 61* | 35.67 | 126.37 | 0 | 2 | 27 | 8 | 1 |
| 6 | Shayan JahangirDubai Capitals | 11 | 0 | 310 | 99 | 28.18 | 130.8 | 0 | 2 | 33 | 11 | 0 |
| 7 | Rovman PowellDubai Capitals | 11 | 4 | 269 | 96* | 38.43 | 153.71 | 0 | 1 | 18 | 14 | 2 |
| 30 | Mohammad NabiDubai Capitals | 10 | 3 | 157 | 38* | 39.25 | 126.61 | 0 | 0 | 10 | 9 | 0 |
| 31 | Sediqullah AtalDubai Capitals | 7 | 0 | 148 | 66 | 21.14 | 117.46 | 0 | 1 | 8 | 5 | 0 |
| 38 | Leus du PlooyDubai Capitals | 7 | 0 | 108 | 54 | 15.43 | 106.93 | 0 | 1 | 11 | 1 | 0 |
| 43 | Dasun ShanakaDubai Capitals | 7 | 3 | 82 | 29* | 20.50 | 143.85 | 0 | 0 | 6 | 4 | 0 |
| 48 | James NeeshamDubai Capitals | 6 | 1 | 56 | 21 | 18.67 | 130.23 | 0 | 0 | 4 | 1 | 1 |
| 49 | David WilleyDubai Capitals | 11 | 1 | 55 | 29 | 11.00 | 84.61 | 0 | 0 | 2 | 2 | 0 |
| 54 | Gulbadin NaibDubai Capitals | 4 | 0 | 38 | 21 | 9.50 | 82.6 | 0 | 0 | 4 | 1 | 1 |
| 67 | Toby AlbertDubai Capitals | 3 | 0 | 21 | 11 | 7.00 | 110.52 | 0 | 0 | 3 | 0 | 0 |
| 71 | Scott CurrieDubai Capitals | 2 | 1 | 20 | 15 | 20.00 | 90.9 | 0 | 0 | 1 | 0 | 0 |
| 76 | Haider AliDubai Capitals | 11 | 3 | 10 | 4* | 10.00 | 71.42 | 0 | 0 | 1 | 0 | 0 |
| 82 | Navin BidaiseeDubai Capitals | 1 | 0 | 7 | 7 | 7.00 | 70 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mustafizur RahmanDubai Capitals | 8 | 0 | 1 | 1 | 1.00 | 50 | 0 | 0 | 0 | 0 | 0 |


