
Arfan Muhammad
All-Rounder
- Matches
- 0
- Runs
- 0
- Wickets
- 0
- Born
- February 5, 1983
- T20I Debut
- -
- Role
- All-Rounder
- Nationality
- -
- Batting Style
- Right Handed
- Bowling Style
- Right-arm fast
- Teams Played
Statistics
| BATTING & FIELDING | MAT | NO | RUNS | HS | AVERAGE | S/R | 100S | 50S | 4S | 6S | DUCKS | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 1 | 2 | - | 1.00 | 40 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| BOWLING | INN | BALLS | RUNS | WKTS | BBI | AVE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 2 | 8 | 16 | 1 | - | 16.00 | 12.00 | 8.00 | - | 0 |
| BATTING & FIELDING | T10 |
|---|---|
| MAT | 4 |
| NO | 1 |
| RUNS | 2 |
| HS | - |
| AVERAGE | 1.00 |
| S/R | 40 |
| 100S | 0 |
| 50S | 0 |
| 4S | 0 |
| 6S | 0 |
| DUCKS | - |
| CT | 1 |
| ST | 0 |
| BOWLING | T10 |
|---|---|
| INN | 2 |
| BALLS | 8 |
| RUNS | 16 |
| WKTS | 1 |
| BBI | - |
| AVE | 16.00 |
| ECON | 12.00 |
| S/R | 8.00 |
| 3W | - |
| 5W | 0 |

