
Hassan Khan
All-Rounder
- Matches
- 0
- Runs
- 0
- Wickets
- 0
- Born
- October 16, 1998
- T20I Debut
- -
- Role
- All-Rounder
- Nationality
- USA
- Batting Style
- Right Handed
- Bowling Style
- Slow left-arm orthodox
- Teams Played
Statistics
| BATTING & FIELDING | MAT | NO | RUNS | HS | AVERAGE | S/R | 100S | 50S | 4S | 6S | DUCKS | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 24 | 15* | 24.00 | 114.29 | 0 | 0 | 2 | 1 | - | 2 | 0 |
| Domestic-Firstclass | 15 | 3 | 388 | 84 | 19.40 | 57.14 | 0 | 2 | 51 | 4 | - | 8 | 0 |
| Domestic-Lista | 51 | 10 | 735 | 66* | 26.25 | 98 | 0 | 5 | 54 | 12 | - | 24 | 0 |
| Domestic-T20 | 146 | 33 | 1648 | 62* | 20.60 | 143.06 | 0 | 3 | 90 | 106 | - | 68 | 0 |
| Non-Domestic-T20 | 53 | 15 | 728 | 60 | 31.65 | 165.45 | 0 | 5 | 54 | 44 | - | 26 | 0 |
| T10 | 3 | 1 | 15 | 15* | - | 250 | 0 | 0 | 1 | 1 | - | - | - |
| BOWLING | INN | BALLS | RUNS | WKTS | BBI | AVE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 108 | 105 | 2 | 1/48 | 52.50 | 5.83 | 54.00 | - | 0 |
| Domestic-Firstclass | 25 | 2013 | 1086 | 31 | 3/27 | 35.03 | 3.24 | 64.94 | - | 0 |
| Domestic-Lista | 48 | 2252 | 1972 | 44 | 4/15 | 44.82 | 5.25 | 51.18 | - | 0 |
| Domestic-T20 | 133 | 2278 | 2964 | 85 | 4/30 | 34.87 | 7.81 | 26.80 | - | 0 |
| Non-Domestic-T20 | 49 | 1001 | 1009 | 69 | 5/7 | 14.62 | 6.05 | 14.51 | - | 1 |
| T10 | 3 | 36 | 63 | 8 | 4/21 | 7.88 | 10.50 | 4.50 | - | 0 |
| BATTING & FIELDING | ODI | Domestic-Firstclass | Domestic-Lista | Domestic-T20 | Non-Domestic-T20 | T10 |
|---|---|---|---|---|---|---|
| MAT | 2 | 15 | 51 | 146 | 53 | 3 |
| NO | 1 | 3 | 10 | 33 | 15 | 1 |
| RUNS | 24 | 388 | 735 | 1648 | 728 | 15 |
| HS | 15* | 84 | 66* | 62* | 60 | 15* |
| AVERAGE | 24.00 | 19.40 | 26.25 | 20.60 | 31.65 | - |
| S/R | 114.29 | 57.14 | 98 | 143.06 | 165.45 | 250 |
| 100S | 0 | 0 | 0 | 0 | 0 | 0 |
| 50S | 0 | 2 | 5 | 3 | 5 | 0 |
| 4S | 2 | 51 | 54 | 90 | 54 | 1 |
| 6S | 1 | 4 | 12 | 106 | 44 | 1 |
| DUCKS | - | - | - | - | - | - |
| CT | 2 | 8 | 24 | 68 | 26 | - |
| ST | 0 | 0 | 0 | 0 | 0 | - |
| BOWLING | ODI | Domestic-Firstclass | Domestic-Lista | Domestic-T20 | Non-Domestic-T20 | T10 |
|---|---|---|---|---|---|---|
| INN | 2 | 25 | 48 | 133 | 49 | 3 |
| BALLS | 108 | 2013 | 2252 | 2278 | 1001 | 36 |
| RUNS | 105 | 1086 | 1972 | 2964 | 1009 | 63 |
| WKTS | 2 | 31 | 44 | 85 | 69 | 8 |
| BBI | 1/48 | 3/27 | 4/15 | 4/30 | 5/7 | 4/21 |
| AVE | 52.50 | 35.03 | 44.82 | 34.87 | 14.62 | 7.88 |
| ECON | 5.83 | 3.24 | 5.25 | 7.81 | 6.05 | 10.50 |
| S/R | 54.00 | 64.94 | 51.18 | 26.80 | 14.51 | 4.50 |
| 3W | - | - | - | - | - | - |
| 5W | 0 | 0 | 0 | 0 | 1 | 0 |

