
Masood Gurbaz
Wicket-Keeper
- Matches
- 0
- Runs
- 0
- Wickets
- 0
- Born
- December 6, 2005
- T20I Debut
- -
- Role
- Wicket-Keeper
- Nationality
- -
- Batting Style
- Right Handed
- Bowling Style
- -
- Teams Played
Statistics
| BATTING & FIELDING | MAT | NO | RUNS | HS | AVERAGE | S/R | 100S | 50S | 4S | 6S | DUCKS | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic-Firstclass | 5 | 1 | 248 | 101 | 27.56 | 56.75 | 1 | 1 | 29 | 2 | - | 6 | 2 |
| Domestic-Lista | 7 | 0 | 119 | 52 | 17.00 | 72.12 | 0 | 1 | 12 | 2 | - | 5 | 1 |
| Domestic-T20 | 18 | 2 | 116 | 27* | 9.67 | 85.93 | 0 | 0 | 9 | 4 | - | 9 | 0 |
| Non-Domestic-T20 | 26 | 1 | 580 | 75 | 23.20 | 131.82 | 0 | 4 | 51 | 30 | - | 19 | 5 |
| T10 | 31 | 4 | 596 | 67* | 25.91 | 189.21 | 0 | 5 | 41 | 46 | - | 16 | 9 |
| BOWLING | INN | BALLS | RUNS | WKTS | BBI | AVE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic-Firstclass | - | - | - | - | - | - | - | - | - | - |
| Domestic-Lista | - | - | - | - | - | - | - | - | - | - |
| Domestic-T20 | - | - | - | - | - | - | - | - | - | - |
| Non-Domestic-T20 | - | - | - | - | - | - | - | - | - | - |
| T10 | 1 | 6 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | 0 |
| BATTING & FIELDING | Domestic-Firstclass | Domestic-Lista | Domestic-T20 | Non-Domestic-T20 | T10 |
|---|---|---|---|---|---|
| MAT | 5 | 7 | 18 | 26 | 31 |
| NO | 1 | 0 | 2 | 1 | 4 |
| RUNS | 248 | 119 | 116 | 580 | 596 |
| HS | 101 | 52 | 27* | 75 | 67* |
| AVERAGE | 27.56 | 17.00 | 9.67 | 23.20 | 25.91 |
| S/R | 56.75 | 72.12 | 85.93 | 131.82 | 189.21 |
| 100S | 1 | 0 | 0 | 0 | 0 |
| 50S | 1 | 1 | 0 | 4 | 5 |
| 4S | 29 | 12 | 9 | 51 | 41 |
| 6S | 2 | 2 | 4 | 30 | 46 |
| DUCKS | - | - | - | - | - |
| CT | 6 | 5 | 9 | 19 | 16 |
| ST | 2 | 1 | 0 | 5 | 9 |
| BOWLING | Domestic-Firstclass | Domestic-Lista | Domestic-T20 | Non-Domestic-T20 | T10 |
|---|---|---|---|---|---|
| INN | - | - | - | - | 1 |
| BALLS | - | - | - | - | 6 |
| RUNS | - | - | - | - | 13 |
| WKTS | - | - | - | - | 1 |
| BBI | - | - | - | - | 1/13 |
| AVE | - | - | - | - | 13.00 |
| ECON | - | - | - | - | 13.00 |
| S/R | - | - | - | - | 6.00 |
| 3W | - | - | - | - | - |
| 5W | - | - | - | - | 0 |

