Gulf Giants vs Abu Dhabi Knight Riders, Match 12
International League T20, 2025 |Match 12| Sunday 19th January | 19:30
Match EndedGulf Giants

139/8(20.0) RR:6.95

Abu Dhabi Knight Riders
176/9(20.0) RR:8.80
Abu Dhabi Knight Riders beat Gulf Giants by 37 runs
Player of the Match : Michael Pepper
Top Batters
- Michael Pepper
- 57 (35)
- Joe Clarke
- 24 (18)
Top Bowlers
- Aayan Khan
- 4/16 (4)
- Ali Khan
- 2/23 (3)
GULF GIANTSGG
| Batting | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| Adam Lythc Kyle Mayers b David Willey | 2 | 6 | 0 | 0 | 33.33 |
| James Vincec David Willey b Ibrar Ahmed | 14 | 9 | 3 | 0 | 155.55 |
| Ibrahim Zadranb Sunil Narine | 24 | 22 | 4 | 0 | 109.09 |
| Jordan Coxb Ibrar Ahmed | 10 | 8 | 2 | 0 | 125 |
| Gerhard Erasmusc Michael Pepper b Jason Holder | 24 | 23 | 1 | 1 | 104.34 |
| Shimron Hetmyerc Sunil Narine b Ali Khan | 20 | 16 | 2 | 0 | 125 |
| Mark Adairc Kyle Mayers b Ali Khan | 19 | 17 | 1 | 0 | 111.76 |
| Aayan Khanc Laurie Evans b Jason Holder | 11 | 13 | 1 | 0 | 84.61 |
| Uzair Khannot out | 0 | 1 | 0 | 0 | 0 |
| Tymal Millsnot out | 8 | 5 | 2 | 0 | 160 |
Did not bat: Blessing Muzarabani, Wahidullah Zadran
Extras : 7 Runs (B: 4, LB: 0, NB: 0, WD: 3, P: 0)
| Fall of Wickets | Overs | |
|---|---|---|
| 3 - 1 | Adam Lyth | 1 |
| 24 - 2 | James Vince | 3.4 |
| 45 - 3 | Jordan Cox | 6.3 |
| 59 - 4 | Ibrahim Zadran | 9.2 |
| 96 - 5 | Shimron Hetmyer | 13.5 |
| 96 - 6 | Gerhard Erasmus | 14.1 |
| 131 - 7 | Aayan Khan | 18.5 |
| 131 - 8 | Mark Adair | 19.1 |
ABU DHABI KNIGHT RIDERSADKR
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| Kyle Mayers | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Ibrar Ahmed | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Jason Holder | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Sunil Narine | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Ali Khan | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 |

