Sharjah Warriors vs Abu Dhabi Knight Riders, Match 23
International League T20, 2024 |Match 23| Monday 5th February | 20:00
Match EndedSharjah Warriors

75(17.0) RR:4.41

Abu Dhabi Knight Riders
79/3(10.1) RR:7.77
Abu Dhabi Knight Riders beat Sharjah Warriors by 7 wickets
Player of the Match : Joshua Little
Top Batters
- Joe Clarke
- 34 (25)
- Daniel Sams
- 24 (19)
Top Bowlers
- Ravi Bopara
- 4/15 (4)
- Muhammad Jawadullah
- 3/5 (2)
ABU DHABI KNIGHT RIDERSADKR
| Batting | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| Joe Clarkec Niroshan Dickwella b Muhammad Jawadullah | 34 | 25 | 6 | 0 | 136 |
| Michael Pepperc Joe Denly b Muhammad Jawadullah | 18 | 16 | 4 | 0 | 112.50 |
| Alishan Sharafuc Joe Denly b Muhammad Jawadullah | 0 | 2 | 0 | 0 | 0 |
| Sam Hainnot out | 9 | 12 | 1 | 0 | 75 |
| Laurie Evansnot out | 3 | 7 | 0 | 0 | 42.85 |
Did not bat: Ravi Bopara, Andre Russell, Imad Wasim, David Willey, Joshua Little, Adhitya Shetty, Ali Khan
Extras : 15 Runs (B: 0, LB: 11, NB: 1, WD: 3, P: 0)
| Fall of Wickets | Overs | |
|---|---|---|
| 54 - 1 | Michael Pepper | 5.2 |
| 56 - 2 | Alishan Sharafu | 5.4 |
| 65 - 3 | Joe Clarke | 7.3 |
SHARJAH WARRIORSSW
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 3.1 | 0 | 30 | 0 | 0 | 0 | 9.47 |
| Junaid Siddique | 2 | 0 | 11 | 0 | 1 | 1 | 5.50 |
| James Fuller | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Muhammad Jawadullah | 2 | 0 | 5 | 3 | 0 | 2 | 2.50 |
| Adil Rashid | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |

